Note :- The above fee is subject to revision by State Admission and Fee Committee , Haryana.
In Addition to the above fee, other annual charges will be as applicable as prescribed by the concerned university from time to time. However, the annual charges of I.G.U. Meerpur, Rewari as under:
Sno | Name of the Head Under which the fee to be charged | Amount (in Rs) | University Share | College Share |
---|---|---|---|---|
1 | Registration/Enrolment Fee/Continuation Fee | 1,200/- | 1,200/- | 0 |
2 | Development Fee | 2,000/- | 2,000/- | 0 |
3 | Examination Fee | 1,500/- | 1,500/- | 0 |
4 | Dr. R.K. Foundation Fee | 70/- | 35/- | 35/- |
5 | Sport Registration Fee | 200/- | 150/- | 50/- |
6 | Youth Welfare Fee | 150/- | 100/- | 50/- |
7 | N.S.S. Fee | 20/- | 10/- | 10/- |
8 | Youth Red Cross Fund | 80/- | 80/- | 40/- |
9 | University Establishment Charges | 500/- | 500/- | 0 |
10 | Holiday Home Fee | 20/- | 20/- | 0 |
11 | Curriculum Charges | 200/- | 200/- | 0 |
12 | E-Suvidha Fee | 500/- | 400/- | 100/- |
Grand Total | 6,440/- | 6,155/- | 285/- | |
Note: The above fee is subject to revision by State Admission & Fee Committee Haryana. In addition to the above fee, other annual charges will be as applicable. |
Course | Nomenclature | Max. Marks | No. of Credits | Teaching Hours per Week (Exam Hours: Marks) | ||
---|---|---|---|---|---|---|
Total | Theory | Interna | ||||
I | Childhood and Growing up | 100 | 80 | 20 | 4 Credits | 4 (3 HRS: 80) |
II | Contemporary India and Education | 100 | 80 | 20 | 4 Credits | 4 (3 HRS: 80) |
III | Learning and Teaching | 100 | 80 | 20 | 4 Credits | 4 (3 HRS: 80) |
IV & V | Pedagogy of School Subject 1* | 100 | 80 | 20 | 4 Credits | 4 (3 HRS: 80) |
IV & V | Pedagogy of School Subject II* | 100 | 80 | 20 | 4 Credits | 4 (3 HRS: 80) |
Enhancing Professional Capacities (EPC) Practicum | ||||||
VI (A) | Reading and Reflecting on Texts | 50 | 2 Credits | |||
VI (B) | Drama and Art in Education | 50 | 2 Credits | |||
VII (A) | Critical Understanding of ICT | 50 | 2 Credits | |||
VII (B) | Understanding the Self | 50 | 2 Credits | |||
Total Marks | 700 | Total Credits | 2 Credits | |||
NOTE: Engagement with the Field in the School for two weeks: Tasks and Assignments for all the theory papers** | ||||||
YEAR II |
||||||
I | Knowledge and Curriculum | 100 | 80 | 20 | 4 Credits | 4 (3.00 HRS: 80) |
II | Assessment for Learning | 100 | 80 | 20 | 4 Credits | 4 (3.00 HRS: 80) |
III | Creating an Inclusive School | 100 | 80 | 20 | 4 Credits | 4 (3.00 HRS: 80) |
IV(A) | Language Across the Curriculum | 50 | 40 | 10 | 2 Credits | 2 (1.30HRS: 40) |
IV(B) | Understanding Disciplines and Subjects | 50 | 40 | 10 | 2 Credits | 2 (1.30HRS: 40) |
V(A) | Gender, School & Society | 50 | 40 | 10 | 2 Credits | 2 (1.30HRS: 40) |
V(B) | Option Course Any one of the following: 1. Work Education 2. Health, Physical and Yoga Education 3. Peace Education 4. Guidance and Counselling |
50 | 40 | 10 | 2 Credits | 2 (1.30HRS: 40) |
VI | Skill in Teaching (Pedagogic Subject 1) | 100 | 4 Credits | |||
VII | Skill in Teaching (Pedagogic Subject II) | 100 | 4 Credits | |||
VIII | School Based Activities: 1. Development of CCE 2. Development of Learning Material 3. Reporting (Record) about School Internship |
50 | 2 Credits | |||
Total Marks | 750 | Total Credits | 30 Credits | |||
NOTE: Engagement with the Field in Schools for two weeks: Tasks and Assignments for all the theory papers along with Teaching Practice for Pedagogy of School Subject I & II** |
Paper | NOMENCLATURE | Max. Marks | No. of Credits | Teaching Hours per Week (Exam Hours: Marks) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Interna Assessment | |||||||||||||||||||||||||||||
Group A |
||||||||||||||||||||||||||||||
Opt. i | Pedagogy of Hindi | 80 | 20 | 4 Credits | 4 (3 HRS: 80) | |||||||||||||||||||||||||
Opt. ii | Pedagogy of English | 80 | 20 | 4 Credits | 4 (3 HRS: 80) | |||||||||||||||||||||||||
Opt. iii | Pedagogy of Sanskrit | 80 | 20 | 4 Credits | 4 (3 HRS: 80) | |||||||||||||||||||||||||
Opt. iv | Pedagogy of Urdu | 80 | 20 | 4 Credits | 4 (3 HRS: 80) | |||||||||||||||||||||||||
Group B | ||||||||||||||||||||||||||||||
Opt. i | Pedagogy of Mathematics | 80 | 20 | 4 Credits | 4 (3 HRS: 80) | |||||||||||||||||||||||||
Opt. ii | Pedagogy of Home Science | 80 | 20 | 4 Credits | 4 (3 HRS: 80) | |||||||||||||||||||||||||
Group C | ||||||||||||||||||||||||||||||
Opt. i | Pedagogy of Biological Science | 80 | 20 | 4 Credits | 4 (3 HRS: 80) | |||||||||||||||||||||||||
Opt. ii | Pedagogy of Economics | 80 | 20 | 4 Credits | 4 (3 HRS: 80) | |||||||||||||||||||||||||
Opt. iii | Pedagogy of Computer Science | 80 | 20 | 4 Credits | 4(3 HRS: 80) | |||||||||||||||||||||||||
Opt. iii | Pedagogy of Music | 80 | 20 | 4 Credits | 4 (3 HRS: 80) | |||||||||||||||||||||||||
Group D | ||||||||||||||||||||||||||||||
Opt. i | Pedagogy of Physical Science | 80 | 20 | 4 Credits | 4 (3 HRS: 80) | |||||||||||||||||||||||||
Opt. ii | Pedagogy of Social Sciences | 80 | 20 | 4 Credits | 4 (3 HRS: 80) | |||||||||||||||||||||||||
Opt. iii | Pedagogy of Commerce | 80 | 20 | 4 Credits | 4 (3 HRS: 80) | |||||||||||||||||||||||||
** Under the broad curricular area, Engagement with the Field, 20 weeks (4+16) shall be allocated over the two years for Tasks, assignments, Teaching Practice and school internship. Distribution of Four Weeks
Distribution of Sixteen Weeks (School Internship)
NOTE: Internship should not be reduced to the ‘delivery’ of a certain number of lesson plans, but should aim for meaningful and holistic engagement with learners and the school. Moreover, teaching should not be practiced through the reductionist approach of 'microteaching' of isolated ‘skills’ and simulated lessons. Note:
Criteria for the award of 20 % Internal Assessment in Theory Papers will be as per the distribution given below:-
NOTE If a candidate is awarded Internal Assessment of more than 75%, the concerned teacher will give specific justification for the same which shall be considered by a committee to be constituted by the concerned Principal of the College as the case may be. Grand Total =1450 marksTotal Credits: 58 |